The NEW 2015 Glassner Autumn Challenge Maps | |||||
Narrative & Map | Cue Sheet | Map | Ride with GPS | .TCX file | .GPX file |
18 Mile Narrative & Map | 18 mile Cue Sheet | 18 Mile Map | 18 Mile Link | 18 Mile TCX | 18 Mile GPX |
30 Mile Narrative & Map | 30 mile Cue Sheet | 30 Mile Map | 30 Mile Link | 30 Mile TCX | 30 Mile GPX |
55 Mile Narrative & Map | 55 mile Cue Sheet | 55 Mile Map | 55 Mile Link | 55 Mile TCX | 55 Mile GPX |
62 Mile Narrative & Map | 62 mile Cue Sheet | 62 Mile Map | 62 Mile Link | 62 Mile TCX | 62 Mile GPX |
100 Mile Narrative & Map | 100 Mile Cue Sheet | 100 Mile Map | 100 Mile Link | 100 Mile TCX | 100 Mile GPX |
Nutty Nifty Nines - 18 miles - 9 miles out, enjoy a rest stop, and 9 miles
back in